<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SaveMoreTaxes.com &#187; Automobile</title>
	<atom:link href="http://savemoretaxes.com/blog/tag/automobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://savemoretaxes.com/blog</link>
	<description>Your Illinois CPA - Certified Public Accountant - Who Saves You More Taxes</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:37:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>IRS changes the Standard Mileage Rate</title>
		<link>http://savemoretaxes.com/blog/taxplanningpreparation/irs-changes-the-standard-mileage-rate/</link>
		<comments>http://savemoretaxes.com/blog/taxplanningpreparation/irs-changes-the-standard-mileage-rate/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 18:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax Planning and Preparation]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Gasoline and diesel usage and pricing]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[Rates (tax)]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax deduction]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://savemoretaxes.com/blog/?p=448</guid>
		<description><![CDATA[The Internal Revenue Service announced an increase in the optional standard mileage rates for the final six months of 2011. Taxpayers may use the optional standard rates to calculate the deductible costs of operating an automobile for business and other purposes. The rate will increase to 55.5 cents a mile for all business miles driven [...]]]></description>
			<content:encoded><![CDATA[<p>The <a class="zem_slink" title="Internal Revenue Service" rel="homepage" href="http://www.irs.gov">Internal Revenue Service</a> <a href="http://www.irs.gov/newsroom/article/0,,id=240903,00.html" target="_blank">announced</a> an increase in the optional standard mileage rates for the final six months of 2011. Taxpayers may use the optional standard rates to calculate the deductible costs of operating an automobile for <a class="zem_slink" title="Business" rel="wikipedia" href="http://en.wikipedia.org/wiki/Business">business</a> and other purposes.</p>
<div class="zemanta-img zemanta-action-dragged" style="margin: 1em; display: block;">
<div class="wp-caption alignright" style="width: 105px"><a href="http://commons.wikipedia.org/wiki/File:IRS.svg"><img title="Seal of the Internal Revenue Service" src="http://upload.wikimedia.org/wikipedia/commons/thumb/e/e5/IRS.svg/300px-IRS.svg.png" alt="Seal of the Internal Revenue Service" width="95" height="85" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>The rate will increase to 55.5 cents a mile for all business miles driven from July 1, 2011, through Dec. 31, 2011. This is an increase of 4.5 cents from the 51 cent rate in effect for the first six months of 2011.</p>
<p>The real question is whether this rate is realistic for the increasing costs we face while using our vehicles for business.  The only way to know for sure is to keep track of your expenses and see which method works best.</p>
<p>If you need help in setting up a daily system to keep track of your expenses, let us know, we can help.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=573c4b06-3847-4221-a40b-031f482fced9" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://savemoretaxes.com/blog/taxplanningpreparation/irs-changes-the-standard-mileage-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Mileage rates are released by IRS</title>
		<link>http://savemoretaxes.com/blog/general/2010-mileage-rates-are-released-by-irs/</link>
		<comments>http://savemoretaxes.com/blog/general/2010-mileage-rates-are-released-by-irs/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 00:33:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://savemoretaxes.com/blog/?p=61</guid>
		<description><![CDATA[The internal Revenue Service has released the standard mileage rates for deducting automobile  expenses in 2010. For business use, the rate will be 50 cents per mile, down from 55 cents in 2009. For medical or moving purposes, the rate will be 16.5 cents per mile, down from 24 cents per mile in 2009.   Please [...]]]></description>
			<content:encoded><![CDATA[<p>The internal Revenue Service has released the standard mileage rates for deducting automobile  expenses in 2010. For business use, the rate will be 50 cents per mile, down from 55 cents in 2009. For medical or moving purposes, the rate will be 16.5 cents per mile, down from 24 cents per mile in 2009.   Please comment as to how this could impact you for your 2010 taxes.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/4a5e4ccb-3db7-480e-9217-438eeff63a2e/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=4a5e4ccb-3db7-480e-9217-438eeff63a2e" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"></p>
]]></content:encoded>
			<wfw:commentRss>http://savemoretaxes.com/blog/general/2010-mileage-rates-are-released-by-irs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

